The office-to-multifamily conversion pipeline has broken records again this year, with 71,000 units in progress at the beginning of 2025, according to a new RentCafe report.
While the pipeline has grown by 28% over the past year, the report notes that many of the units in progress have been carried over from the previous year. Out of the 55,339 units underway at the start of 2024, only 3,709 were completed that year, leaving a 51,630-unit overlap between 2024 and 2025.
Office projects have expanded almost sevenfold in the past four years, up from 12,100 units in 2021. They now make up 42% of the overall 169,000-unit adaptive reuse pipeline, the largest share out of all conversion types, compared to 38% last year.
RentCafe attributes this expansion to rising office vacancy rates, as well as stagnating rents and falling commercial property values. At the same time, a shortage of apartments and intense competition has created a greater demand for new apartments.
“More than just creating housing, this trend reflects a shift toward sustainable, community-focused urban spaces that cater to the evolving lifestyles and priorities of modern American cities,” the report reads.
U.S. cities with largest office-to-multifamily pipelines
Metro | 2025 office-to-multifamily pipeline | YOY change |
---|---|---|
New York City | 8,310 | 59% |
Washington, D.C. | 6,533 | 12% |
Los Angeles | 4,388 | 80% |
Chicago | 3,606 | 28% |
Dallas | 2,725 | -14% |
Atlanta | 2,239 | 57% |
Minneapolis | 1,873 | 40% |
Charlotte, North Carolina | 1,787 | 107% |
Cincinnati | 1,753 | 12% |
Kansas City, Missouri | 1,676 | 11% |
SOURCE: RentCafe
In a reversal from last year, New York City is the leading location for office-to-multifamily conversions, with 8,310 units in its pipeline, up from 5,215 last year. Washington, D.C., last year’s leader, has 6,533 in progress, up from 5,820 in 2024.
Many major cities are offering financial incentives and removing roadblocks for developers to streamline the conversion process, according to RentCafe. In New York City, converted buildings with at least a 25% affordable component can qualify for tax exemptions of up to 90%. Washington, D.C., provides 20-year tax abatements for conversions within its borders. Minneapolis has removed public hearing requirements for these projects, while San Francisco has updated its building codes and created a special financing district to support them.
Notable office-to-multifamily conversion projects
Name | Location | Developer(s) | Units | Notes |
---|---|---|---|---|
219 E 42nd St. | New York City | David Werner, Metro Loft Management | 536 | Former global headquarters of Pfizer. |
Universal Buildings | Washington, D.C. | Post Brothers | 525 | The new project will be known as The Geneva. Plan includes 69 affordable units. |
1055 7th Street | Los Angeles | Jamison Services | 691 | Formerly known as the ARCO Tower. |
30 N LaSalle St. | Chicago | Golub and Co. | 432 | Plan includes 130 affordable units. |
Bryan Tower | Dallas | Woods Capital | 425 | Exterior shots of this building were used for the headquarters of Ewing Oil in the 1978 TV series Dallas. |
State of Georgia Building | Atlanta | Two Peachtree Partners LLC | At least 200 | Former headquarters for the First National Bank of Atlanta. |
Medtronic Sullivan Lake Campus | Columbia Heights, Minnesota | TBA | TBA | The city of Columbia Heights is targeting a development plan with 25 to 65 units per acre. |
2101 Rexford Road | Charlotte, North Carolina | Childress Klein | Up to 675 | The redevelopment project is part of Charlotte’s SouthPark mixed-use district. |
Carew Tower | Cincinnati | Victrix Investments LLC | 385 | The tallest building in Cincinnati from 1931 to 2010. |
Plaza Corporate Center | Kansas City, Missouri | Block RE | 119 | The next-door parking garage will be converted into an additional 202 apartments. |
SOURCE: RentCafe